AGBO G300
Technical Data Sheet CE-AP 664 - Hydraulically Operated Drilling Rig AGBO G 300
| 1. | Mast | max. hook load: | 100 kN |
| mast height: | 7,2 m | ||
| free working space: | 5,0 m | ||
| 2. | Feed System | pull-down force: | 50 kN |
| pull-back force: | 100 kN | ||
| speed: | 0 - 0,6 m/s | ||
| 3. | Power Swivel | clear passage: | 70 mm |
| torque: | |||
| 1st gear: | 6.000 Nm | ||
| 2nd gear: | 3.000 Nm | ||
| rotation speed: | |||
| 1st gear: | 0 – 70 1/min | ||
| 2nd gear: | 0 - 140 1/min | ||
| 4. | Clamping Device | clear passage: | 420 mm (closed) |
| clamping capacity: | 200 kN | ||
| 5. | Piston Pump | flow rate: | 0 - 750 ℓ/min |
| pressure: | 20 bar | ||
| 6. | Centrifugal Pump | flow rate: | 2.500 ℓ/min |
| pressure: | 7 bar | ||
| 7. | Winch | line pull: | 30 kN |
| capacity: | 60 m | ||
| cable diameter: | 12 mm | ||
| 8. | Transport Dimensions | length: | 8.100 mm |
| width: | 2.500 mm | ||
| height: | 3.800 mm | ||
| weight: | 13.120 kg | ||
| 9. | Carrier Vehicle | Magirus-Deutz | 130D15 AK |
| year of construction: | 1989 |

